<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Twenty3c - Latest Products from Category: GPS - Garmin</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.twenty3c.co.uk</link>
		<lastBuildDate>Sat, 11 Sep 2010 02:59:47 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/vendor/Twenty3c_492d37613b773.gif</url>
			<title>Twenty3c</title>
			<link>http://www.twenty3c.co.uk</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Garmin Edge 500 GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=259&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>GPS-enabled super cycle computer
displays power data from ANT +™-enabled third-party power meters, barometric altitude and vertical profile, tracks speed, distance, calories burned, average and max speeds&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_500__4b2a5a8e9c8f8_250x250.gif&quot; alt=&quot;Garmin Edge 500 GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;199.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Thu, 17 Dec 2009 17:17:02 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 500 HR/Cad GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=260&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>GPS-enabled super cycle computer
displays power data from ANT +™-enabled third-party power meters, barometric altitude and vertical profile, tracks speed, distance, calories burned, average and max speeds&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_500__4b2a5b4624b6a_250x250.gif&quot; alt=&quot;Garmin Edge 500 HR/Cad GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;249.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Thu, 17 Dec 2009 17:24:38 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Speed/Cadence Sensor GSC10</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=257&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Ideal for a second bike.&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Speed_Cad_4b0d70fbd4c56_250x250.jpg&quot; alt=&quot;Garmin Speed/Cadence Sensor GSC10&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;44.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 19:01:31 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge Bike Mount</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=258&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Spare bike mount for Edge GPS units&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_Bike_4b0d724118145_250x250.jpg&quot; alt=&quot;Garmin Edge Bike Mount&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;8.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 19:06:57 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 705 HR/Cad GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=256&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>GPS-enabled super cycle computer
displays power data from ANT +™-enabled third-party power meters, wireless data sharing, barometric altitude and vertical profile, wireless heart rate monitor, self-calibrating wireless speed/cadence sensor, turn-b&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_705__4b0d6e208090b_250x250.jpg&quot; alt=&quot;Garmin Edge 705 HR/Cad GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;399.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 18:49:20 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 705 HR GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=255&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>GPS-enabled super cycle computer
displays power data from ANT +™-enabled third-party power meters, wireless data sharing, barometric altitude and vertical profile, wireless heart rate monitor, turn-by-turn directions, mapping detail, card slot, co&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_705__4b0d6d12ad593_250x250.jpg&quot; alt=&quot;Garmin Edge 705 HR GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;369.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 18:44:50 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 305 HR/Cad Bundle GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=254&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>For competitive cyclists: adds barometric altitude and vertical profile, wireless heart rate monitor and/or self-calibrating wireless speed/cadence sensor&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_305__4b0d6a9d58226_250x250.jpg&quot; alt=&quot;Garmin Edge 305 HR/Cad Bundle GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;289.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 18:34:21 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 305 HR GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=253&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>For competitive cyclists: adds barometric altitude and vertical profile, wireless heart rate monitor.&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_305__4b0d5fc0869e6_250x250.jpg&quot; alt=&quot;Garmin Edge 305 HR GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;259.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 17:48:00 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 305 Cad GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=252&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>For competitive cyclists: adds barometric altitude and vertical profile, self-calibrating wireless speed/cadence sensor.&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_305__4b0d5e54307d1_250x250.jpg&quot; alt=&quot;Garmin Edge 305 Cad GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;259.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 17:41:56 +0100</pubDate>
		</item>
		<item>
			<title>Garmin Edge 205 GPS</title>
			<link>http://www.twenty3c.co.uk/index.php?product_id=251&amp;page=shop.product_details&amp;category_id=71&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>For recreational cyclists: tracks speed, distance, calories burned, average and max speeds, GPS-based altitude. Provides Virtual Partner, Courses, simple and advanced workouts.&lt;img src=&quot;http://www.twenty3c.co.uk/components/com_virtuemart/shop_image/product/resized/Garmin_Edge_205__4b0d59c5cd6df_250x250.jpg&quot; alt=&quot;Garmin Edge 205 GPS&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;169.99			&lt;/span&gt;


</description>
			<category>GPS - Garmin</category>
			<pubDate>Wed, 25 Nov 2009 17:22:29 +0100</pubDate>
		</item>
	</channel>
</rss>
